National rank #27 · by h-index
Sivapriya Kailasan Vanaja
- h-index
- 22
- Citations
- 5,989
- i10
- 26
- Works
- 56
- 2-year impact
- 17.6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Cristiana Autónoma de Nicaragua
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 42 | 15,777 | 67 | 117 | |
| Universidad Cristiana Autónoma de Nicaragua | León | Medicine | 24 | 1,846 | 38 | 66 | |
| Universidad Cristiana Autónoma de Nicaragua | León | Medicine | 20 | 1,499 | 30 | 57 |
See everyone at Universidad Cristiana Autónoma de Nicaragua →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 42 | 15,777 | 67 | 117 | |
| Ministerio de Salud | Managua | Biochemistry, Genetics and Molecular Biology | 41 | 6,237 | 92 | 134 | |
| Universidad de las Américas | Managua | Biochemistry, Genetics and Molecular Biology | 39 | 4,462 | 87 | 229 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 22 | 3,285 | 28 | 73 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 20 | 1,869 | 29 | 66 |
See the ranking of Biochemistry, Genetics and Molecular Biology →