National rank #8 · by h-index
Ana Navarro
- h-index
- 41
- Citations
- 6,237
- i10
- 92
- Works
- 134
- 2-year impact
- 4.11
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ministerio de Salud
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ministerio de Salud | Managua | Medicine | 43 | 12,016 | 63 | 93 | |
| Ministerio de Salud | Managua | Medicine | 22 | 2,383 | 35 | 105 | |
| Ministerio de Salud | Managua | Medicine | 20 | 1,517 | 32 | 66 |
See everyone at Ministerio de Salud →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 42 | 15,777 | 67 | 117 | |
| Universidad de las Américas | Managua | Biochemistry, Genetics and Molecular Biology | 39 | 4,462 | 87 | 229 | |
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 22 | 5,989 | 26 | 56 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 22 | 3,285 | 28 | 73 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 20 | 1,869 | 29 | 66 |
See the ranking of Biochemistry, Genetics and Molecular Biology →