National rank #10 · by h-index
José M. Yáñez
- h-index
- 39
- Citations
- 4,462
- i10
- 87
- Works
- 229
- 2-year impact
- 1.96
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de las Américas
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de las Américas | Managua | Medicine | 61 | 10,716 | 144 | 392 | |
| Universidad de las Américas | Managua | Medicine | 39 | 14,707 | 121 | 334 | |
| Universidad de las Américas | Managua | Computer Science | 28 | 2,341 | 76 | 177 | |
| Universidad de las Américas | Managua | Computer Science | 27 | 2,305 | 63 | 137 | |
| Universidad de las Américas | Managua | Computer Science | 27 | 2,204 | 59 | 127 |
See everyone at Universidad de las Américas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 42 | 15,777 | 67 | 117 | |
| Ministerio de Salud | Managua | Biochemistry, Genetics and Molecular Biology | 41 | 6,237 | 92 | 134 | |
| Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 22 | 5,989 | 26 | 56 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 22 | 3,285 | 28 | 73 | |
| National Autonomous University of Nicaragua | Managua | Biochemistry, Genetics and Molecular Biology | 20 | 1,869 | 29 | 66 |
See the ranking of Biochemistry, Genetics and Molecular Biology →