Open data · OpenAlex
The researchers with the greatest scientific impact in Nicaragua
An open, reproducible, evidence-based ranking of 36 researchers and university faculty in Nicaragua. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad de las Américas | Managua | Medicine | 61 | 10,716 | 144 | 392 | |
| 2 | National Agrarian University | Managua | Agricultural and Biological Sciences | 58 | 10,357 | 148 | 284 | |
| 3 | Universidad de Tecnología y Comercio | Managua | Environmental Science | 50 | 16,749 | 89 | 177 | |
| 4 | National Agrarian University | Managua | Engineering | 45 | 5,116 | 116 | 184 | |
| 5 | Ministerio de Salud | Managua | Medicine | 43 | 12,016 | 63 | 93 | |
| 6 | Universidad Cristiana Autónoma de Nicaragua | León | Biochemistry, Genetics and Molecular Biology | 42 | 15,777 | 67 | 117 | |
| 7 | Universidad del Valle | Managua | Chemistry | 42 | 5,535 | 136 | 441 | |
| 8 | Ministerio de Salud | Managua | Biochemistry, Genetics and Molecular Biology | 41 | 6,237 | 92 | 134 | |
| 9 | Universidad de las Américas | Managua | Medicine | 39 | 14,707 | 121 | 334 | |
| 10 | Universidad de las Américas | Managua | Biochemistry, Genetics and Molecular Biology | 39 | 4,462 | 87 | 229 |
See the 36 researchers in the search tool → · More than 63 indexable pages generated. Data from 2026-07-14.